Production data

Product ID Product Description Scheme Currency MCC Group Limit Group BIN Country HUB display
productId=17945 Corporate card VISA USD ViaPayments VirCorp Via Payments EUR 44052401 LT VISA Corporate LT USD
productId=17944 Corporate card VISA EUR ViaPayments VirCorp Via Payments EUR 44052401 LT VISA Corporate LT EUR
productId=17949 Corporate card VISA USD ViaPayments VirCorp Via Payments EUR 44052403 EE VISA Corporate EE USD
productId=17948 Corporate card VISA EUR ViaPayments VirCorp Via Payments EUR 44052403 EE VISA Corporate EE EUR
productId=17946 Corporate card VISA EUR ViaPayments VirCorp Via Payments EUR 44052402 LV VISA Corporate LV EUR
productId=17947 Corporate card VISA USD ViaPayments VirCorp Via Payments EUR 44052402 LV VISA Corporate LV USD
productId=d93be4a0-c841-4c74-9cd1-69b2f68cee51 Corporate card MasterCard EUR ViaPayments VirCorp Via Payments EUR - Virtual Corporate 52698699 LT MasterCard Corporate EUR
productId=VIALET_virtual_corporate_credit_USD Affiliate Card MasterCard USD ViaPayments VirAff Via Payments UAB Aff Virt credit max 51650880 LT MasterCard Affiliate USD
productId=77515811-dc48-4172-99ec-1f2888971851 Affiliate Card MasterCard EUR ViaPayments VirAff Via Payments UAB Aff Virt credit max 51650887 LT MasterCard Affiliate EUR
productId=2375e8f3-0388-4cea-ab32-7fbde4a03af2 Ads card MasterCard EUR ViaPayments VirCorpAds Via Payments EUR Virtual Corporate - Ads 52698699 LT MasterCard Ads EUR
MCC Group name Allowed/Disallowed MCC Code MCC Description
ViaPayments VirCorp Disallowed 7995 Betting/Casino Gambling
7273 Dating/Escort Services
6010 Manual Cash Disburse
5542 Automated Fuel Dispensers
5122 Drugs, Drug Proprietaries, and Druggist Sundries
4784 Tolls/Bridge Fees
ViaPayments VirAff Disallowed 7999 Miscellaneous Recreation Services
7995 Betting/Casino Gambling
7994 Video Game Arcades
7802 Government Licensed Horse/Dog Racing
7801 Internet Gambling
7800 Government Owned Lottery
7297 Massage Parlors
7273 Dating/Escort Services
6211 Security Brokers/Dealers
6051 Quasi Cash merchant - Non Financial
6010 Manual Cash Disburse
5542 Automated Fuel Dispensers
5122 Drugs, Drug Proprietaries, and Druggist Sundries
4784 Tolls/Bridge Fees
4289 Money transfers
ViaPayments VirCorpAds Allowed 7372 Computer Programming
7311 Advertising Services
4816 Computer Network Services
Limit group name Code Max. Transaction limit Daily Limit Daily Frequency Monthly limit Monthly frequency Annual limit Annual frequency
Via Payments EUR - Virtual Corporate VPU-VL-013 5000 10000 100 60000 500 500000 6000
Via Payments EUR Virtual Corporate - Ads VPU-VL-014 2500 5000 500 50000 15000 500000 15000
Via Payments UAB Aff Virt credit low VPU-VL-017 15000 15000 10000 50000 15000 150000 15000
Via Payments UAB Aff Virt credit max VPU-VL-015 50000 50000 2500 250000 15000 500000 100000
Via Payments UAB Aff Virt credit mid VPU-VL-016 25000 25000 2500 100000 15000 250000 100000
Via Payments UAB Max 1 VPU-VL-053 150000 300000 5 500000 440 2500000 5280
Via Payments UAB Max 2 VPU-VL-054 350000 700000 5 1000000 440 5000000 5280
Via Payments UAB Media 1 VPU-VL-043 50 500 5 5000 200 50000 2000
Via Payments UAB Media 2 VPU-VL-044 1500 10000 20 35000 450 300000 4500
Via Payments UAB Media 3 VPU-VL-045 5500 25000 50 250000 1100 1300000 6000
Via Payments UAB Media 4 VPU-VL-046 8000 35000 50 350000 1600 3500000 15000
Via Payments UAB Media 5 VPU-VL-047 10000 70000 50 400000 1800 3800000 15000
Via Payments UAB Media 6 VPU-VL-048 25000 100000 75 1000000 2250 4200000 15000
Via Payments UAB Media 7 VPU-VL-049 40000 120000 100 1200000 2640 4500000 15000
Via Payments UAB Media 8 VPU-VL-050 20000 60000 5 600000 150 1800000 1200
Via Payments UAB Media 9 VPU-VL-051 25000 75000 10 1200000 260 2200000 1200
Via Payments UAB Media 10 VPU-VL-052 50000 120000 10 1200000 260 2500000 1200
Via Payments UAB AFF 1 VPU-VL-018 50 300 12 5000 270 32 10000
Via Payments UAB AFF 2 VPU-VL-019 50 350 6 5000 130 32 10000
Via Payments UAB AFF 3 VPU-VL-020 100 500 12 6000 270 32 10000
Via Payments UAB AFF 4 VPU-VL-021 100 600 6 6000 130 32 10000
Via Payments UAB AFF 5 VPU-VL-022 500 5000 10 100000 220 32 1200000
Via Payments UAB AFF 6 VPU-VL-023 1000 8000 20 200000 440 32 2400000
Via Payments UAB AFF 7 VPU-VL-024 1000 10000 20 400000 440 32 2500000
Via Payments UAB AFF 8 VPU-VL-025 1500 15000 20 400000 440 32 2500000
Via Payments UAB AFF 9 VPU-VL-026 1500 24000 20 400000 440 32 2500000
Via Payments UAB AFF 10 VPU-VL-027 2000 20000 30 400000 440 32 2500000
Via Payments UAB AFF 11 VPU-VL-028 2000 20000 30 400000 440 32 2500000
Via Payments UAB AFF 12 VPU-VL-029 2500 25000 30 400000 440 32 2500000
Via Payments UAB AFF 13 VPU-VL-030 2500 45000 30 400000 440 32 2500000
Via Payments UAB AFF 14 VPU-VL-031 3000 30000 40 400000 440 32 2500000
Via Payments UAB AFF 15 VPU-VL-032 3000 48000 40 400000 440 32 2500000
Via Payments UAB AFF 16 VPU-VL-033 3500 35000 40 400000 440 32 2500000
Via Payments UAB AFF 17 VPU-VL-034 3500 56000 40 400000 440 32 2500000
Via Payments UAB AFF 18 VPU-VL-035 4000 40000 50 400000 440 32 2500000
Via Payments UAB AFF 19 VPU-VL-036 4000 64000 50 400000 440 32 2500000
Via Payments UAB AFF 20 VPU-VL-037 5000 80000 50 400000 440 32 2500000
Via Payments UAB AFF 21 VPU-VL-038 10000 45000 5 400000 440 32 2500000
Via Payments UAB AFF 22 VPU-VL-039 15000 60000 5 400000 440 32 2500000
Via Payments UAB AFF 23 VPU-VL-040 20000 80000 5 400000 440 32 2500000
Via Payments UAB AFF 24 VPU-VL-041 25000 100000 5 400000 440 32 2500000
Via Payments UAB AFF 25 VPU-VL-042 40000 120000 3 400000 440 32 2500000

Sandbox testing data

Product ID Currency
productId=CORPORATE_VIRTUAL_PLATFORM EUR
productId=CORP_VIRT_PLAT_USD_TEST USD