<aside> đĄ B2B API integration provides real-time bulk access to account, balance, and transaction details, simplifying daily reconciliation. Some functionalities require additional requestsâplease coordinate with your Account Manager for access.
</aside>
application/jsonapplication/json200 HTTP status code in case of a successfully executed request, unless stated otherwise.| Version | Date | Changes |
|---|---|---|
| 1.0 | 2021-05-31 | Initial version |
| 1.1 | 2021-06-25 | Added supplementaryData |
| 1.2 | 2023-06-30 | New core banking API added |
| 1.3 | 2023-07-18 | Deprecated some endpoints; added replacements |
| 1.4 | 2024-09-10 | Added endpoint for fees and exchange rates |
| 1.5 | 2024-11-05 | Added beneficiary.address fields for Payment Initiation |
| 1.6 | 2024-12-05 | Added beneficiary.identification.private.datePlaceOfBirth; deprecated beneficiary.identification.aPrivate.datePlaceOfBirth.date |
| 1.7 | 2025-04-01 | Added endpoint to get card iframe |
| 1.8 | 2025-05-29 | Added endpoint for retrieving a paymentâs status by referenceId |
| 1.9 | 2025-10-08 | Added endpoint for payee verification |
openssl genrsa -out private.key 4096
openssl rsa -in private.key -pubout -out public.key
X-Api-Ke](<https://vialet.notion.site/12a418f30ba580ac92c5c04247c0efc7>)y header for all requests.